Jump to content

Todayonline Fantasy League


Gee
 Share

Recommended Posts

Thought i create this thread separately to uncluttered the fans thread.

If you have created your team, or about to, all are welcome to join in for fun. ^_^

Just sign up.

Please keep comments Relevant, thanks!

 

MCF Footbal Fans League

Your League PIN: 26716

 

League Table

 

Team Name Goals Assists Pts

1 PurpleReign FC 1 2 28

2 GS United 1 2 21

3 WeAre United 0 1 17

4 LP's Magpie Warriors 0 0 15

5 DJ FC 0 0 6

 

Sorry for the messy table, but hopefully still readable. [blush]

Edited by Gee
↡ Advertisement
Link to post
Share on other sites

 

 

MCF Football Fans League

 

League Table

 

 

Team Name Goals Assists Pts

PurpleReign FC 1 2 28

GS United 1 2 21

WeAre United 0 1 17

LP's Magpie Warrior 0 0 15

DJ FC 0 0 6

Tenshi FC 0 1 14

SanLiv 2 2 33*

Nottingham Forest FC 0 4 21

 

*) current leader

 

Link to post
Share on other sites

League Table

 

 

Manager Team Name Goals Assists Pts

1 SanLiv 3 2 37

2 PurpleReign FC 2 2 32

3 Tenshi FC 3 1 27

4 GS United 2 2 26

5 WeAre United 1 1 21

6 Nottingham Forest FC 0 4 21

7 LP's Magpie Warrior 0 0 15

8 DJ FC 0 0 7

 

Link to post
Share on other sites

weekly update

---

MCF Football Fans League

League PIN: 26716

 

 

League Table

 

 

Team Name Goals Assists Pts

1 SanLiv 4 4 69

2 PurpleReign FC 4 5 66

3 Tenshi FC 5 3 54

4 GS United 2 4 54

5 LP's Magpie Warrior 2 2 45

6 WeAre United 2 2 44

7 Nottingham Forest FC 1 4 35

8 96United 1 2 27

9 DJ FC 1 2 25

 

 

Link to post
Share on other sites

League Table

 

 

Team Name Goals Assists Pts

1. SanLiv 9 8 111

2. PurpleReign FC 4 6 87

3. Tenshi FC 7 3 75

4. GS United 2 4 65

5. LP's Magpie Warrior 3 3 63

6. WeAre United 4 2 55

7. DJ FC 4 3 48

8. Nottingham Forest FC 1 5 48

9. 96United 2 3 41

10. SG 3 3 27

 

Link to post
Share on other sites

League Table

 

Team Name Goals Assists Pts

1. SanLiv 9 8 111

2. GreenTea 9 7 98

3. PurpleReign FC 4 6 87

4. Tenshi FC 7 3 76

5. Red Red Devils 5 6 71

6. GS United 2 4 65

7. LP's Magpie Warrior 3 3 63

8. WeAre United 4 2 55

9. DJ FC 4 3 48

10. Nottingham Forest FC 1 5 48

11. 96United 2 3 41

12. SG 3 4 30

13. KogGen 0 0 0

 

Link to post
Share on other sites

League Table

 

Team Name Goals Assists Pts

1. SanLiv 10 9 129

2. PurpleReign FC 7 9 123

3. GreenTea 10 9 120

4. Tenshi FC 10 3 102

5. GS United 6 6 99

6. Red Red Devils 5 10 98

7. LP's Magpie Warrior 5 5 89

8. DJ FC 5 6 79

9. WeAre United 6 2 78

10. Nottingham Forest FC 3 6 69

11. 96United 3 4 62

12. SG 4 5 42

13. KogGen 2 3 24

 

---

top three fight are very close.

others don't despair we are still in early stage of the league, got chance to catch up.

make sure you review your squad and make changes accordingly.

Link to post
Share on other sites

League Table

 

Team Name Goals Assists Pts

1 SanLiv 10 12 152

2 GreenTea 12 11 144

3 PurpleReign FC 11 10 144

4 Red Red Devils 9 13 138

5 Leo United 10 9 137

6 Tenshi FC 11 6 126

7 DJ FC 7 9 122

8 GS United 6 8 120

9 LP's Magpie Warrior 7 6 117

10 Nottingham Forest FC 6 7 102

11 WeAre United 7 4 94

12 SG 6 8 74

13 96United 3 4 66

14 KogGen 5 5 55

15 Alzy FC 2 4 27

 

Link to post
Share on other sites

League Table

 

 

Team Name Goals Assists Pts

1 SanLiv 14 14 186

2 Red Red Devils 12 16 184

3 GreenTea 15 13 177

4 Leo United 12 11 164

5 J M PurpleReign FC 12 11 163

6 DJ FC 10 9 155

7 Tenshi FC 14 7 154

8 LP's Magpie Warrior 8 8 141

9 GS United 7 8 136

10 Nottingham Forest FC 8 9 127

11 WeAre United 8 4 101

12 SG 8 11 99

13 KogGen 8 6 84

14 96United 3 5 73

15 Alzy FC 6 6 66

 

Link to post
Share on other sites

dun worry,

november coming got 5 transfer available to beef up the squad.

i oso bleeding points but stuck can't transfer leow. ^_^

Link to post
Share on other sites

League Table

 

Team Name Goals Assists Pts

1 GreenTea 18 14 213

2 Red Red Devils 15 16 210

3 SanLiv 15 14 201

4 Leo United 16 11 189

5 PurpleReign FC 13 11 179

6 Tenshi FC 16 7 171

7 LP's Magpie Warrior 12 8 167

8 DJ FC 10 9 165

9 GS United 8 9 155

10 Nottingham Forest FC 10 9 146

11 SG 11 11 124

12 WeAre United 8 5 108

13 KogGen 9 6 96

14 Alzy FC 9 7 88

15 96United 3 6 82

 

 

Link to post
Share on other sites

League Table

 

 

Team Name Goals Assists Pts

1 Red Red Devils 16 19 238

2 GreenTea 19 15 237

3 Leo United 19 13 226

4 PurpleReign FC 14 14 218

5 SanLiv 16 15 215

6 LP's Magpie Warrior 14 11 200

7 Tenshi FC 18 8 196

8 Nottingham Forest FC 12 12 178

9 DJ FC 10 10 178

10 GS United 10 9 173

11 SG 13 13 155

12 WeAre United 10 6 128

13 KogGen 11 9 124

14 Alzy FC 10 9 116

15 96United 4 6 95

16 Sinkies 20 15 195

 

↡ Advertisement
Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...