Michelin Pilot Sport 5 17" - 21" Tyre
$165 – $465
Condition
Brand New
Category
Suitable For
All Models
Posted on: 06 Jun 2025 | Updated on : 06 Jun 2025
Merchant information
Blk 3015 Ubi Road 1 #01-262 S(408704)
( 1 more outlet ) |
||
9am - 7pm (Mon - Sat) 9am - 4pm (Sun) | ||
96246263 ![]() ![]() ![]() ![]() |
Ad information
Get the most from your driving experience with the MICHELIN Pilot Sport 5 tyre.
Live each driving moment to the fullest, amplify sport performance made to last with the MICHELIN Pilot Sport 5 tyre, designed for high longevity.
- MICHELIN's 5th generation sport summer road tyre
- Designed for excellent longevity and long-lasting performance
- Built to provide high levels of reactivity for precision steering
- Maximise grip and braking on wet and dry roads
- High performance meets sleek aesthetics
Tyre Brand & Model:
- Michelin Pilot Sport 5 285/40/19 107Y
- Michelin Pilot Sport 5 255/35/21 98Y
- Michelin Pilot Sport 5 245/45/20 103Y
- Michelin Pilot Sport 5 255/45/18 103Y
- Michelin Pilot Sport 5 235/45/18 98Y
- Michelin Pilot Sport 5 215/45/18 93Y
- Michelin Pilot Sport 5 225/55/17 101Y
- Michelin Pilot Sport 5 235/35/19 91Y
- Michelin Pilot Sport 5 245/45/18 100Y
- Michelin Pilot Sport 5 275/40/18 103Y
- Michelin Pilot Sport 5 245/35/18 92Y
- Michelin Pilot Sport 5 225/40/19 93Y
- Michelin Pilot Sport 5 255/45/19 104Y
- Michelin Pilot Sport 5 245/35/19 93Y
- Michelin Pilot Sport 5 215/55/17 98Y
- Michelin Pilot Sport 5 215/40/18 89Y
- Michelin Pilot Sport 5 255/35/20 97Y
- Michelin Pilot Sport 5 225/50/17 98Y
- Michelin Pilot Sport 5 285/40/19 107Y
- Michelin Pilot Sport 5 275/45/20 110Y
- Michelin Pilot Sport 5 275/35/19 100Y
- Michelin Pilot Sport 5 265/35/18 97Y
- Michelin Pilot Sport 5 255/40/19 100Y
- Michelin Pilot Sport 5 255/40/18 99Y
- Michelin Pilot Sport 5 245/45/19 102Y
- Michelin Pilot Sport 5 245/40/17 95Y
- Michelin Pilot Sport 5 235/45/19 99Y
- Michelin Pilot Sport 5 205/45/17 88Y
- Michelin Pilot Sport 5 225/40/18 92Y
- Michelin Pilot Sport 5 255/35/19 96Y
- Michelin Pilot Sport 5 245/40/19 98Y
- Michelin Pilot Sport 5 245/40/18 97Y
- Michelin Pilot Sport 5 235/40/19 96Y
- Michelin Pilot Sport 5 225/45/19 96Y
- Michelin Pilot Sport 5 225/45/18 95Y
- Michelin Pilot Sport 5 215/45/17 91Y
- Michelin Pilot Sport 5 225/45/17 94Y
- Michelin Pilot Sport 5 235/40/18 95Y
- Michelin Pilot Sport 5 235/50/18 101Y
- Michelin Pilot Sport 5 255/35/18 94Y
- Michelin Pilot Sport 5 245/45/17 99Y
Ad information
Get the most from your driving experience with the MICHELIN Pilot Sport 5 tyre.
Live each driving moment to the fullest, amplify sport performance made to last with the MICHELIN Pilot Sport 5 tyre, designed for high longevity.
- MICHELIN's 5th generation sport summer road tyre
- Designed for excellent longevity and long-lasting performance
- Built to provide high levels of reactivity for precision steering
- Maximise grip and braking on wet and dry roads
- High performance meets sleek aesthetics
Tyre Brand & Model:
- Michelin Pilot Sport 5 285/40/19 107Y
- Michelin Pilot Sport 5 255/35/21 98Y
- Michelin Pilot Sport 5 245/45/20 103Y
- Michelin Pilot Sport 5 255/45/18 103Y
- Michelin Pilot Sport 5 235/45/18 98Y
- Michelin Pilot Sport 5 215/45/18 93Y
- Michelin Pilot Sport 5 225/55/17 101Y
- Michelin Pilot Sport 5 235/35/19 91Y
- Michelin Pilot Sport 5 245/45/18 100Y
- Michelin Pilot Sport 5 275/40/18 103Y
- Michelin Pilot Sport 5 245/35/18 92Y
- Michelin Pilot Sport 5 225/40/19 93Y
- Michelin Pilot Sport 5 255/45/19 104Y
- Michelin Pilot Sport 5 245/35/19 93Y
- Michelin Pilot Sport 5 215/55/17 98Y
- Michelin Pilot Sport 5 215/40/18 89Y
- Michelin Pilot Sport 5 255/35/20 97Y
- Michelin Pilot Sport 5 225/50/17 98Y
- Michelin Pilot Sport 5 285/40/19 107Y
- Michelin Pilot Sport 5 275/45/20 110Y
- Michelin Pilot Sport 5 275/35/19 100Y
- Michelin Pilot Sport 5 265/35/18 97Y
- Michelin Pilot Sport 5 255/40/19 100Y
- Michelin Pilot Sport 5 255/40/18 99Y
- Michelin Pilot Sport 5 245/45/19 102Y
- Michelin Pilot Sport 5 245/40/17 95Y
- Michelin Pilot Sport 5 235/45/19 99Y
- Michelin Pilot Sport 5 205/45/17 88Y
- Michelin Pilot Sport 5 225/40/18 92Y
- Michelin Pilot Sport 5 255/35/19 96Y
- Michelin Pilot Sport 5 245/40/19 98Y
- Michelin Pilot Sport 5 245/40/18 97Y
- Michelin Pilot Sport 5 235/40/19 96Y
- Michelin Pilot Sport 5 225/45/19 96Y
- Michelin Pilot Sport 5 225/45/18 95Y
- Michelin Pilot Sport 5 215/45/17 91Y
- Michelin Pilot Sport 5 225/45/17 94Y
- Michelin Pilot Sport 5 235/40/18 95Y
- Michelin Pilot Sport 5 235/50/18 101Y
- Michelin Pilot Sport 5 255/35/18 94Y
- Michelin Pilot Sport 5 245/45/17 99Y
Merchant information
Posted on: 06 Jun 2025 | Updated on : 06 Jun 2025
More items from this seller

Pirelli P7C2 Cinturato 16" - 19" Tyre
$125 – $400

Pirelli P Zero 18" - 22" Tyre
$220 – $630

Bridgestone Alenza 001 17" - 21" Tyre
$165 – $455

Pirelli Scorpion Verde 18" - 21" Tyre
$240 – $405

Pirelli P Zero (PZ4) 17" - 22" Tyre
$165 – $620

Pirelli Cinturato P7 16" - 19" Tyre
$190 – $390

Pirelli P Zero 18" - 22" Tyre
$220 – $630

Bridgestone Alenza 001 17" - 21" Tyre
$165 – $455
Similar Items

Dunlop SP Sport Maxx 060+ 17" - 20" Tyre
$170 - $375

Bridgestone Alenza 001 17" - 21" Tyre
$165 - $455

Bridgestone Potenza S001 17" - 20" Tyre
$228 - $950

Michelin Primacy 4+ 17" - 20" Tyre
$155 - $460

Bridgestone Turanza 6 20" - 21" Tyre
$392 - $442

Hankook Ventus S1 Evo3 (K127) 17 - 21" Tyre
$163 - $411

Kumho Crugen HP91 20 - 21" Tyre
$244 - $265

Michelin Pilot Sport 4 SUV 17" - 21" Tyre
$235 - $585

Pirelli Scorpion Verde 18" - 21" Tyre
$240 - $405

Goodyear Eagle F1 Asymmetric 3 18 - 21" Tyre
$267 - $424

Bridgestone Ecopia EP422 Plus 17" - 20" Tyre
$240 - $486

Bridgestone Potenza Sport 17" - 20" Tyre
$195 - $345

Yokohama BluEarth-XT AE61 17 - 20" Tyre
$168 - $245

Bridgestone Potenza Sport 17" - 21" Tyre
$142 - $434

Michelin Pilot Sport S 5 20" - 21" Tyre
$460 - $700

Michelin Pilot Sport 4 16" - 20" Tyre
$170 - $545

Giti Sport GTR3 17" - 20" Tyre
$190 - $400

Blackhawk / Bridgestone / Dunlop / Goodyear / Michelin / Pirelli / Tourador / Yokohama 205/45/R17 Tyre
$105 - $280

Bridgestone Potenza RE-71RS 17" - 20" Tyre
$310 - $538

Pirelli Scorpion Verde 17 - 20" Tyre
$181 - $351

Kumho Ecsta PS71 16 - 21" Tyre
$115 - $233

Dunlop SP Sport Maxx 060+ 17" - 20" Tyre
$170 - $375

Bridgestone Alenza 001 17" - 21" Tyre
$165 - $455

Bridgestone Potenza S001 17" - 20" Tyre
$228 - $950

Michelin Primacy 4+ 17" - 20" Tyre
$155 - $460

Bridgestone Turanza 6 20" - 21" Tyre
$392 - $442
Email Enquiry
This enquiry will be sent directly to the seller.
* indicates compulsory field.
* indicates compulsory field.